Housing Market Cooled in October, But Relief For Homebuyers Was Short-Lived

Housing Market Cooled in October, But Relief For Homebuyers Was Short-Lived

by

Pending sales rose 3% from September as early indicators of demand are strengthening.

The median price of homes sold in October was $378,700, up 13% from a year earlier, the lowest growth rate since December 2020. October marked the 15th consecutive month of double-digit price gains. Seasonally-adjusted closed home sales and new listings of homes for sale both fell from a year earlier, by 8% and 11% respectively. Overall the housing market experienced fairly typical seasonal cooling in October. However, relief for homebuyers may be short-lived as pending sales rose 3% from September and early signals of demand are picking back up again in the first weeks of November.

“Although October brought fairly typical seasonal cooling to the housing market, the latest homebuying demand data suggests that the market is heating back up this month,” said Redfin Chief Economist Daryl Fairweather. “Homebuyers who were waiting until fall or winter to try to find a home in a less competitive market may be disappointed. Even record-high home prices have not convinced many homeowners to sell. We may not see the historic inventory crunch abate until the second half of next year.

Market Summary October 2021 Month-Over-Month Year-Over-Year
Median sale price $378,700 0.9% 13.2%
Homes sold, seasonally-adjusted 608,400 -0.4% -8.1%
Pending sales, seasonally-adjusted 618,300 2.6% 2.5%
New listings, seasonally-adjusted 635,800 -0.9% -10.6%
All Homes for sale, seasonally-adjusted 1,379,200 -2.6% -18.8%
Median days on market 21 3 -8
Months of supply 1.3 -0.1 -0.3
Sold above list 45.8% -2.1 pts 11.0 pts
Median Off-Market Redfin Estimate $380,700 -0.7% 17.9%
Average Sale-to-list 100.8% -0.3 pts 1.2 pts
Average 30-year fixed mortgage rate 3.07% +0.17 pts +0.24 pts
† – ‘pts’ = percentage point change

Median sale prices increased from a year earlier in all but one of the 85 largest metro areas Redfin tracks: Bridgeport, CT (Fairfield County), where prices were down 4.2%. A year ago home price gains in Bridgeport had peaked at 40% while the area rode a wave of in-migration of homebuyers leaving New York City. Price declines over the past few months are likely a continued cooling from an extremely overheated state.

The largest price increases in October 2021 were in Phoenix, AZ (+25%), Austin, TX (+25%) and McAllen, TX (+24%).

Home Prices Up 13% in October

Seasonally-adjusted home sales in October were down 8% from a year earlier, the largest decline in 16 months. Home sales fell in 76 of the 85 largest metro areas Redfin tracks. The biggest sales declines were seen in Bridgeport, CT (-26%), New Brunswick, NJ (-22%) and Salt Lake City (-21%). The largest gains were in places where sales were still somewhat depressed in October 2020, including Honolulu (+18%), New York (+11%), and San Jose, CA (+7%).

Seasonally Adjusted Home Sales Down 8% Year Over Year

Seasonally adjusted active listings—the count of all homes that were for sale at any time during the month—fell 19% year over year in October, on par with recent months.

Only one of the 85 largest metros tracked by Redfin posted a year-over-year increase in the number of seasonally adjusted active listings of homes for sale: Tacoma, WA (+2%). The biggest year-over-year declines in active housing supply in September were in Baton Rouge, LA (-50%), Salt Lake City (-50%) and North Port, FL (-41%).

Seasonally Adjusted Homes for Sale Fell 19%

Seasonally adjusted new listings of homes for sale were down 11% in October from a year earlier, the largest decline in eight months. New listings fell from a year ago in 78 of the 85 largest metro areas. The biggest declines were in Salt Lake City, UT (-59%), Allentown, PA (-58%) and Baton Rouge (-52%). New listings rose the most from a year ago in Oklahoma City (+6%), Buffalo, NY (+3%) and Austin, TX (+2%).

Seasonally Adjusted New Listings Down 11% From 2020

The housing market became less competitive in October than it was in August or September, however the latest data shows some of these measures beginning to heat back up.

The typical home that sold in October went under contract in 21 days—more than a week faster than a year earlier, when homes sold in a median 29 days, but up three days from the record low of 15 days in June.

Time on Market Increased to 21 Days in October

In October, 46% of homes sold above list price, down 11 percentage points from the record high in June, but up 11 percentage points from a year earlier.

46% of Homes Sold Over List Price in October

The average sale-to-list price ratio also dipped slightly in October to 100.8%, down from a record high of 102.6% in June but up from 99.5% a year earlier.

Average Sale to List Price Ratio Fell Below 101% in October

Other October Highlights

Competition

Prices

Sales

Inventory

  • Tacoma, WA was the only metro with an increase in the number of homes for sale, up 2.2% year over year.
  • Baton Rouge, LA had the largest decrease in overall active listings, falling 50.2% since last October. Salt Lake City (-50.0%), North Port, FL (-41.0%), and Allentown, PA (-40.5%) also saw far fewer homes available on the market than a year ago.

Redfin Estimate

Below are market-by-market breakdowns for prices, inventory, new listings and sales for markets with populations of 750,000 or more. For downloadable data on all of the markets Redfin tracks, visit the Redfin Data Center.

Median Sale Price

Redfin Metro Median Sale Price Month-Over-Month Year-Over-Year
Albany, NY $260,000 -3.7% 8.3%
Allentown, PA $260,000 -3.7% 6.1%
Anaheim, CA $920,000 2.2% 15.7%
Atlanta, GA $342,000 3.6% 19.2%
Austin, TX $460,000 1.9% 25.0%
Bakersfield, CA $330,000 1.5% 17.0%
Baltimore, MD $332,200 -1.3% 3.7%
Baton Rouge, LA $238,700 -1.7% 1.6%
Birmingham, AL $257,000 0.8% 7.5%
Boston, MA $595,000 -1.7% 8.2%
Bridgeport, CT $469,500 -2.6% -4.2%
Buffalo, NY $215,000 -2.1% 15.6%
Camden, NJ $265,000 -2.2% 12.8%
Charleston, SC $365,000 2.8% 12.3%
Charlotte, NC $346,000 1.2% 17.3%
Chicago, IL $289,000 -0.3% 6.2%
Cincinnati, OH $238,800 -0.5% 11.0%
Cleveland, OH $190,000 1.5% 7.3%
Columbus, OH $273,000 -2.5% 9.2%
Dallas, TX $379,000 1.1% 17.5%
Dayton, OH $180,000 0.4% 7.8%
Denver, CO $530,200 0.0% 12.8%
Detroit, MI $175,000 -5.4% 9.9%
El Paso, TX $204,000 2.0% 10.6%
Elgin, IL $270,000 -0.6% 3.8%
Fort Lauderdale, FL $350,000 0.0% 14.8%
Fort Worth, TX $319,100 1.3% 18.2%
Frederick, MD $500,000 4.2% 11.1%
Fresno, CA $375,000 1.6% 14.3%
Grand Rapids, MI $262,000 -1.6% 10.3%
Greensboro, NC $230,000 0.0% 13.7%
Greenville, SC $283,000 5.5% 13.2%
Hartford, CT $270,000 -1.8% 4.3%
Houston, TX $305,000 1.7% 15.1%
Indianapolis, IN $251,400 0.5% 13.7%
Jacksonville, FL $314,900 0.6% 18.8%
Kansas City, MO $270,000 0.0% 7.6%
Knoxville, TN $285,000 0.0% 12.3%
Lake County, IL $285,000 -2.1% 3.6%
Las Vegas, NV $380,000 0.0% 19.5%
Los Angeles, CA $810,000 -1.2% 10.2%
Louisville, KY $239,000 -0.4% 8.6%
McAllen, TX $195,000 -2.7% 23.8%
Memphis, TN $265,000 6.0% 12.6%
Miami, FL $402,800 -0.6% 15.1%
Milwaukee, WI $260,000 -3.7% 5.7%
Minneapolis, MN $340,500 -1.0% 8.1%
Montgomery County, PA $389,400 -0.1% 7.3%
Nashville, TN $400,100 2.6% 19.0%
Nassau County, NY $580,700 -0.7% 9.6%
New Brunswick, NJ $427,000 -0.2% 11.2%
New Haven, CT $276,800 0.6% 8.5%
New Orleans, LA $270,200 -6.2% 5.7%
New York, NY $650,000 -0.8% 12.1%
Newark, NJ $456,000 -0.9% 5.6%
North Port, FL $387,000 -0.1% 19.1%
Oakland, CA $935,000 0.0% 14.0%
Oklahoma City, OK $225,000 -0.4% 5.2%
Omaha, NE $250,000 0.0% 6.4%
Orlando, FL $344,700 2.9% 20.9%
Oxnard, CA $771,000 0.7% 11.9%
Philadelphia, PA $260,000 0.0% 8.3%
Phoenix, AZ $425,000 1.7% 25.0%
Pittsburgh, PA $210,000 0.0% 5.0%
Portland, OR $515,000 3.0% 14.3%
Providence, RI $380,000 -1.3% 13.4%
Raleigh, NC $385,000 1.3% 21.9%
Richmond, VA $319,000 0.9% 7.0%
Riverside, CA $512,000 1.6% 17.7%
Rochester, NY $187,000 -1.9% 5.6%
Sacramento, CA $540,000 -1.8% 12.7%
Salt Lake City, UT $475,000 -2.1% 23.4%
San Antonio, TX $305,000 3.4% 18.0%
San Diego, CA $760,000 0.1% 15.3%
San Francisco, CA $1,550,000 2.4% 9.2%
San Jose, CA $1,375,000 3.4% 10.7%
Seattle, WA $725,000 2.0% 14.2%
St. Louis, MO $220,000 -4.3% 4.3%
Tacoma, WA $510,000 1.7% 20.0%
Tampa, FL $322,000 0.6% 21.5%
Tucson, AZ $324,800 1.5% 22.5%
Tulsa, OK $228,300 1.5% 8.7%
Honolulu, HI $700,000 2.2% 16.7%
Virginia Beach, VA $283,500 0.5% 7.0%
Warren, MI $263,200 -2.5% 8.4%
Washington, DC $492,000 2.5% 7.0%
West Palm Beach, FL $375,000 4.2% 13.6%
Worcester, MA $358,200 -3.2% 11.6%
National $378,700 0.9% 13.2%

Homes Sold

Redfin Metro Homes Sold Month-Over-Month Year-Over-Year
Albany, NY 1,096 -1.4% -4.4%
Allentown, PA 979 -6.3% -15.9%
Anaheim, CA 2,833 -7.4% -16.3%
Atlanta, GA 9,504 -7.0% -9.9%
Austin, TX 3,072 -14.3% -16.8%
Bakersfield, CA 863 3.5% -3.7%
Baltimore, MD 4,236 -6.9% -8.4%
Baton Rouge, LA 974 -2.6% -10.1%
Birmingham, AL 1,450 -16.3% -13.0%
Boston, MA 4,345 -13.6% -16.2%
Bridgeport, CT 1,332 -5.1% -25.9%
Buffalo, NY 1,363 11.1% -7.5%
Camden, NJ 1,869 -5.9% -13.0%
Charleston, SC 1,779 4.3% -8.2%
Charlotte, NC 3,945 -17.7% -16.8%
Chicago, IL 8,982 -4.8% -10.0%
Cincinnati, OH 2,962 -3.2% -8.8%
Cleveland, OH 2,984 -6.6% -8.1%
Columbus, OH 3,191 -5.9% 0.2%
Dallas, TX 6,096 -7.7% -11.3%
Dayton, OH 1,161 -6.1% -5.4%
Denver, CO 5,470 -3.6% -12.1%
Detroit, MI 2,057 -5.6% -12.8%
El Paso, TX 824 -2.1% -9.9%
Elgin, IL 1,222 -2.7% -7.6%
Fort Lauderdale, FL 3,146 -6.1% -10.5%
Fort Worth, TX 3,093 -9.5% -11.1%
Frederick, MD 1,857 -0.7% -2.1%
Fresno, CA 823 -6.6% -6.5%
Grand Rapids, MI 1,477 -0.8% -14.2%
Greensboro, NC 1,046 -9.5% -2.1%
Greenville, SC 1,170 -14.5% -13.7%
Hartford, CT 1,663 -4.3% -15.1%
Houston, TX 8,898 -7.1% -6.1%
Indianapolis, IN 3,466 -8.0% -7.8%
Jacksonville, FL 3,094 2.8% -0.7%
Kansas City, MO 3,479 -7.5% -8.5%
Knoxville, TN 1,408 -2.2% -4.8%
Lake County, IL 1,319 -11.9% -16.6%
Las Vegas, NV 4,023 -4.9% 1.5%
Los Angeles, CA 6,829 -2.6% -2.3%
Louisville, KY 1,897 -2.1% -3.4%
McAllen, TX 363 -11.2% -19.3%
Memphis, TN 1,474 -10.1% -9.1%
Miami, FL 3,120 -6.2% 0.8%
Milwaukee, WI 2,096 -6.6% -10.4%
Minneapolis, MN 6,058 -6.5% -15.7%
Montgomery County, PA 2,565 -7.6% -11.5%
Nashville, TN 3,821 -2.3% -6.7%
Nassau County, NY 2,946 -3.0% -18.3%
New Brunswick, NJ 3,645 3.0% -21.5%
New Haven, CT 1,180 -1.3% -15.4%
New Orleans, LA 1,185 23.6% -20.1%
New York, NY 7,210 1.1% 11.1%
Newark, NJ 2,336 1.4% -20.3%
North Port, FL 2,065 -3.1% -15.4%
Oakland, CA 2,898 -2.5% 2.0%
Oklahoma City, OK 2,125 -8.1% -5.6%
Omaha, NE 1,277 -5.3% -12.6%
Orlando, FL 4,433 -6.7% -0.1%
Oxnard, CA 822 -7.1% -10.9%
Philadelphia, PA 2,376 -5.7% -9.8%
Phoenix, AZ 8,281 -8.7% -11.9%
Pittsburgh, PA 2,483 -6.5% -12.9%
Portland, OR 4,061 -1.6% -4.7%
Providence, RI 1,996 -10.8% -16.9%
Raleigh, NC 2,526 3.1% -9.0%
Richmond, VA 1,942 -3.1% -4.3%
Riverside, CA 5,761 -1.3% -8.3%
Rochester, NY 1,260 -6.5% -10.0%
Sacramento, CA 2,926 -3.2% -15.7%
Salt Lake City, UT 1,568 -0.4% -21.2%
San Antonio, TX 3,033 -10.5% -9.3%
San Diego, CA 3,308 -9.3% -11.3%
San Francisco, CA 1,280 6.5% 5.3%
San Jose, CA 1,709 -0.6% 6.9%
Seattle, WA 4,895 -7.7% -12.2%
St. Louis, MO 4,009 -8.6% -8.2%
Tacoma, WA 1,613 -9.0% -5.5%
Tampa, FL 6,123 -6.7% -4.3%
Tucson, AZ 1,382 -9.6% -19.3%
Tulsa, OK 1,505 -7.4% -4.9%
Honolulu, HI 986 -3.4% 18.1%
Virginia Beach, VA 2,907 -6.3% 5.7%
Warren, MI 4,038 -4.7% -11.9%
Washington, DC 6,947 -2.1% -10.4%
West Palm Beach, FL 2,914 -2.4% -17.3%
Worcester, MA 1,156 -6.4% -14.2%
National 608,400 -0.4% -8.1%

New Listings

Redfin Metro New Listings Month-Over-Month Year-Over-Year
Albany, NY 1,057 -4.4% -17.5%
Allentown, PA 491 -35.5% -58.2%
Anaheim, CA 2,455 -11.0% -27.7%
Atlanta, GA 9,487 -5.2% -10.5%
Austin, TX 3,678 -7.0% 1.7%
Bakersfield, CA 886 -12.2% -16.9%
Baltimore, MD 3,866 -14.2% -22.8%
Baton Rouge, LA 487 -20.2% -51.8%
Birmingham, AL 1,440 -8.3% -15.6%
Boston, MA 4,647 -27.8% -24.2%
Bridgeport, CT 1,209 -9.2% -29.3%
Buffalo, NY 1,210 -5.4% 3.1%
Camden, NJ 1,618 -9.8% -28.2%
Charleston, SC 1,572 -11.6% -11.6%
Charlotte, NC 3,118 -19.9% -34.6%
Chicago, IL 8,785 -16.1% -12.9%
Cincinnati, OH 2,983 -4.4% -13.3%
Cleveland, OH 3,144 -4.4% -0.8%
Columbus, OH 2,973 -12.2% -6.9%
Dallas, TX 6,040 -10.2% -9.9%
Dayton, OH 1,239 -2.6% -5.0%
Denver, CO 4,976 -16.0% -12.8%
Detroit, MI 2,297 -10.3% 0.3%
El Paso, TX 783 -12.2% -14.1%
Elgin, IL 1,024 -12.4% -12.9%
Fort Lauderdale, FL 3,125 -4.7% -26.3%
Fort Worth, TX 3,267 -6.0% 1.0%
Frederick, MD 1,623 -20.4% -26.3%
Fresno, CA 829 -10.1% -3.0%
Grand Rapids, MI 1,377 -11.7% -18.0%
Greensboro, NC 736 -16.6% -27.9%
Greenville, SC 1,287 -3.7% -4.6%
Hartford, CT 1,527 -15.3% -24.7%
Houston, TX 9,851 -2.6% -4.5%
Indianapolis, IN 3,663 -2.8% -1.3%
Jacksonville, FL 3,101 -7.7% -4.4%
Kansas City, MO 3,355 -7.7% -19.2%
Knoxville, TN 1,042 -19.9% -31.4%
Lake County, IL 1,156 -12.8% -13.9%
Las Vegas, NV 4,269 -4.6% 0.2%
Los Angeles, CA 6,825 -9.3% -20.7%
Louisville, KY 1,906 -5.4% -10.7%
McAllen, TX 521 3.2% -5.8%
Memphis, TN 1,604 3.6% -2.0%
Miami, FL 3,808 -6.5% -4.4%
Milwaukee, WI 1,905 -15.2% -11.7%
Minneapolis, MN 5,561 -15.7% -12.3%
Montgomery County, PA 2,213 -13.2% -27.3%
Nashville, TN 3,488 -10.6% -12.3%
Nassau County, NY 2,908 -4.2% -22.9%
New Brunswick, NJ 3,294 -6.3% -23.2%
New Haven, CT 1,053 -9.7% -21.7%
New Orleans, LA 1,347 69.9% -13.3%
New York, NY 8,427 -6.2% -14.5%
Newark, NJ 2,240 -9.8% -29.3%
North Port, FL 2,207 -1.4% -14.4%
Oakland, CA 2,824 -11.6% -17.3%
Oklahoma City, OK 2,239 -0.4% 5.6%
Omaha, NE 1,224 -12.5% -8.8%
Orlando, FL 4,541 -3.6% -7.0%
Oxnard, CA 738 -11.8% -17.8%
Philadelphia, PA 2,627 -8.9% -20.0%
Phoenix, AZ 8,743 -5.5% -15.6%
Pittsburgh, PA 2,605 -9.4% -4.6%
Portland, OR 3,575 -15.4% -11.7%
Providence, RI 2,124 -9.0% -17.5%
Raleigh, NC 2,474 -9.2% -11.6%
Richmond, VA 1,823 -6.4% -9.3%
Riverside, CA 5,997 -8.3% -8.9%
Rochester, NY 1,055 -21.4% -18.8%
Sacramento, CA 2,929 -8.3% -20.2%
Salt Lake City, UT 765 -45.1% -59.0%
San Antonio, TX 3,380 -1.1% 0.4%
San Diego, CA 2,916 -11.7% -25.5%
San Francisco, CA 1,191 -24.9% -29.4%
San Jose, CA 1,460 -17.6% -21.8%
Seattle, WA 4,135 -22.4% -19.8%
St. Louis, MO 2,374 -32.8% -46.2%
Tacoma, WA 1,571 -9.8% -2.2%
Tampa, FL 6,545 -2.5% -6.0%
Tucson, AZ 1,732 1.8% -5.0%
Tulsa, OK 1,411 -9.0% -7.5%
Honolulu, HI 829 -15.2% -14.9%
Virginia Beach, VA 2,771 -7.1% -8.4%
Warren, MI 3,921 -11.1% -8.3%
Washington, DC 6,304 -20.9% -27.5%
West Palm Beach, FL 3,142 -2.7% -19.2%
Worcester, MA 1,142 -17.8% -17.4%
National 635,800 -0.9% -10.6%

All Homes for Sale

Redfin Metro All Homes for Sale Month-Over-Month Year-Over-Year
Albany, NY 3,001 -8.9% -18.2%
Allentown, PA 1,559 -22.7% -40.5%
Anaheim, CA 6,264 -11.3% -36.7%
Atlanta, GA 21,624 -4.5% -23.0%
Austin, TX 9,504 -3.0% -2.7%
Bakersfield, CA 2,218 -2.8% -10.4%
Baltimore, MD 9,789 -7.8% -15.2%
Baton Rouge, LA 1,787 -18.3% -50.2%
Birmingham, AL 4,294 -8.7% -25.1%
Boston, MA 12,165 -4.3% -20.3%
Bridgeport, CT 4,833 -7.5% -29.2%
Buffalo, NY 2,513 -7.3% -6.2%
Camden, NJ 4,237 -10.5% -21.6%
Charleston, SC 5,163 -3.7% -22.0%
Charlotte, NC 9,267 -11.2% -34.0%
Chicago, IL 27,754 -5.7% -12.9%
Cincinnati, OH 8,790 -3.8% -8.2%
Cleveland, OH 8,253 -3.1% -4.7%
Columbus, OH 8,237 -6.3% -2.8%
Dallas, TX 14,623 -7.8% -23.8%
Dayton, OH 2,985 -1.3% -5.8%
Denver, CO 9,299 -7.4% -15.7%
Detroit, MI 6,224 -3.6% -0.2%
El Paso, TX 2,175 -6.9% -28.4%
Elgin, IL 2,350 -7.4% -17.2%
Fort Lauderdale, FL 10,958 -5.6% -35.1%
Fort Worth, TX 7,526 -5.6% -13.9%
Frederick, MD 3,995 -9.2% -13.3%
Fresno, CA 1,722 -8.0% -3.1%
Grand Rapids, MI 2,663 -4.4% -17.1%
Greensboro, NC 2,025 -15.7% -32.6%
Greenville, SC 3,815 -3.2% -19.5%
Hartford, CT 4,919 -7.2% -22.1%
Houston, TX 27,107 -2.7% -10.6%
Indianapolis, IN 6,721 -0.9% -11.9%
Jacksonville, FL 7,665 -3.8% -14.4%
Kansas City, MO 7,952 -5.2% -11.3%
Knoxville, TN 3,785 -9.2% -21.3%
Lake County, IL 3,411 -7.7% -18.4%
Las Vegas, NV 10,587 -2.5% -20.6%
Los Angeles, CA 19,732 -7.1% -22.0%
Louisville, KY 4,412 -2.8% -13.8%
McAllen, TX 1,740 0.4% -18.3%
Memphis, TN 4,336 -3.5% -7.9%
Miami, FL 15,511 -3.4% -20.1%
Milwaukee, WI 6,862 -7.4% -3.5%
Minneapolis, MN 13,822 -4.3% -8.9%
Montgomery County, PA 5,559 -8.7% -23.8%
Nashville, TN 8,640 -1.4% -24.4%
Nassau County, NY 9,400 -4.5% -25.0%
New Brunswick, NJ 10,345 -3.4% -18.3%
New Haven, CT 3,700 -7.9% -20.9%
New Orleans, LA 3,831 4.6% -17.3%
New York, NY 36,916 -1.8% -22.4%
Newark, NJ 7,718 -4.3% -22.3%
North Port, FL 4,106 -1.2% -41.0%
Oakland, CA 5,601 -5.4% -10.1%
Oklahoma City, OK 4,997 -2.3% -5.4%
Omaha, NE 2,346 -6.3% -10.4%
Orlando, FL 9,534 -3.3% -28.1%
Oxnard, CA 2,045 -7.4% -17.5%
Philadelphia, PA 8,327 -3.0% -14.8%
Phoenix, AZ 19,950 -2.8% -16.1%
Pittsburgh, PA 10,071 -3.7% -5.7%
Portland, OR 7,561 -6.6% -10.8%
Providence, RI 5,532 -3.3% -15.0%
Raleigh, NC 5,792 -3.3% -28.6%
Richmond, VA 3,681 -3.6% -12.0%
Riverside, CA 15,391 -4.1% -10.4%
Rochester, NY 2,205 -12.2% -24.2%
Sacramento, CA 6,045 -4.8% -13.2%
Salt Lake City, UT 2,022 -29.0% -50.0%
San Antonio, TX 8,412 -3.8% -14.9%
San Diego, CA 5,942 -12.0% -25.0%
San Francisco, CA 3,084 -5.9% -36.2%
San Jose, CA 3,033 -10.6% -25.2%
Seattle, WA 7,458 -13.6% -25.7%
St. Louis, MO 7,455 -18.1% -34.6%
Tacoma, WA 2,840 -5.0% 2.2%
Tampa, FL 12,372 -1.7% -21.4%
Tucson, AZ 4,564 3.5% -9.2%
Tulsa, OK 3,159 -6.1% -13.0%
Honolulu, HI 3,123 -6.1% -20.7%
Virginia Beach, VA 6,660 -6.0% -3.3%
Warren, MI 9,703 -5.8% -7.9%
Washington, DC 17,371 -8.2% -10.5%
West Palm Beach, FL 9,617 -2.5% -37.9%
Worcester, MA 2,856 -4.4% -9.3%
National 1,379,200 -2.6% -18.8%

Median Off-Market Redfin Estimate

Redfin Metro Estimate Month-Over-Month Year-Over-Year
Albany, NY $234,800 0.9% 13.4%
Allentown, PA $266,000 0.9% 19.4%
Anaheim, CA $931,300 1.3% 22.7%
Atlanta, GA $306,700 1.7% 26.0%
Austin, TX $463,600 0.0% 47.4%
Bakersfield, CA $252,200 1.4% 20.6%
Baltimore, MD $328,500 0.6% 16.0%
Baton Rouge, LA $146,200 0.5% 9.4%
Birmingham, AL $164,200 1.1% 16.1%
Boston, MA $619,100 0.4% 12.9%
Bridgeport, CT $464,100 0.3% 15.9%
Buffalo, NY $188,400 0.5% 18.0%
Camden, NJ $270,100 1.2% 23.7%
Charleston, SC $300,600 1.3% 21.2%
Charlotte, NC $288,100 1.9% 29.5%
Chicago, IL $284,400 0.0% 5.3%
Cincinnati, OH $208,600 0.8% 19.8%
Cleveland, OH $174,100 0.5% 16.6%
Columbus, OH $247,000 0.8% 17.4%
Dallas, TX $336,800 1.3% 26.2%
Dayton, OH $159,000 0.4% 20.8%
Denver, CO $527,100 0.6% 22.4%
Detroit, MI $128,500 -0.4% 18.3%
Elgin, IL $260,600 0.8% 9.2%
Fort Lauderdale, FL $333,100 1.2% 17.5%
Fort Worth, TX $286,700 1.7% 24.8%
Frederick, MD $495,900 0.5% 15.6%
Fresno, CA $346,100 1.4% 25.6%
Grand Rapids, MI $232,800 -2.0% 27.7%
Greensboro, NC $179,200 1.3% 22.9%
Greenville, SC $204,700 1.4% 21.5%
Hartford, CT $270,700 0.5% 17.6%
Houston, TX $251,600 1.2% 21.7%
Indianapolis, IN $212,400 1.3% 21.4%
Jacksonville, FL $279,600 1.7% 26.4%
Kansas City, MO $234,600 0.6% 22.1%
Knoxville, TN $235,400 1.5% 24.5%
Lake County, IL $249,000 0.9% 10.0%
Las Vegas, NV $367,700 1.4% 25.1%
Los Angeles, CA $807,600 0.8% 20.2%
Louisville, KY $196,500 0.7% 6.0%
Memphis, TN $186,900 1.1% 18.3%
Miami, FL $388,100 1.4% 19.4%
Milwaukee, WI $253,500 0.4% 15.8%
Minneapolis, MN $330,200 0.4% 15.5%
Montgomery County, PA $399,400 0.8% 17.8%
Nashville, TN $360,300 1.7% 24.4%
Nassau County, NY $585,000 0.6% 15.5%
New Brunswick, NJ $436,200 1.2% 20.7%
New Haven, CT $278,700 0.4% 20.8%
New Orleans, LA $196,900 0.6% 10.6%
Newark, NJ $443,400 0.9% 15.5%
North Port, FL $318,700 1.9% 29.7%
Oakland, CA $1,005,000 0.2% 23.6%
Oklahoma City, OK $178,600 0.9% 16.4%
Omaha, NE $232,700 0.6% 15.9%
Orlando, FL $300,500 1.5% 23.2%
Oxnard, CA $761,700 0.9% 22.5%
Philadelphia, PA $232,800 0.9% 14.6%
Phoenix, AZ $405,700 2.2% 40.1%
Pittsburgh, PA $159,500 0.5% 11.3%
Portland, OR $502,100 0.5% 20.6%
Providence, RI $374,000 0.7% 19.9%
Raleigh, NC $341,600 1.4% 26.9%
Richmond, VA $280,800 0.4% 13.1%
Riverside, CA $459,700 1.6% 31.1%
Rochester, NY $176,900 0.2% 16.0%
Sacramento, CA $554,000 0.8% 27.8%
Salt Lake City, UT $502,100 0.4% 33.6%
San Antonio, TX $234,100 1.2% 20.9%
San Diego, CA $803,400 1.0% 25.7%
San Francisco, CA $1,540,500 0.6% 12.4%
San Jose, CA $1,444,900 0.6% 21.4%
Seattle, WA $728,000 0.4% 22.6%
St. Louis, MO $182,700 0.4% 10.1%
Tacoma, WA $494,300 0.8% 26.4%
Tampa, FL $287,300 1.7% 23.9%
Tucson, AZ $274,000 1.3% 26.4%
Tulsa, OK $157,200 1.1% 12.9%
Honolulu, HI $828,300 1.0% 17.0%
Virginia Beach, VA $275,000 0.6% 12.8%
Warren, MI $257,800 0.3% 16.1%
Washington, DC $478,900 0.5% 14.8%
West Palm Beach, FL $350,300 1.7% 22.5%
Worcester, MA $353,500 0.7% 19.4%
National $380,700 -0.7% 17.9%
Avatar

Tim Ellis

Tim Ellis has been analyzing the real estate market since 2005, and worked at Redfin as a housing market analyst from 2010 through 2013 and again starting in 2018. In his free time, he runs the independently-operated Seattle-area real estate website Seattle Bubble, and produces the "Dispatches from the Multiverse" improvised comedy sci-fi podcast.

Email Tim

Be the first to see the latest real estate news:

  • This field is for validation purposes and should be left unchanged.

By submitting your email you agree to Redfin’s Terms of Use and Privacy Policy

Scroll to Top