Home Sales Fell 6% in August, the First Annual Decline in 15 Months

Home Sales Fell 6% in August, the First Annual Decline in 15 Months

by

However, home prices were up 16%, and new listings posted their first year-over-year decline since February, which could signal a tightening market.

The median price of homes sold in August was $380,271, up 16% from a year earlier, the lowest growth rate since February. August marked the 13th consecutive month of double-digit price gains.

“When it comes to home prices in this market, what goes up stays up,” said Redfin Chief Economist Daryl Fairweather. “That’s especially true in the Sun Belt; home prices are up more than 20% from last year in Austin and Phoenix. Even with these steep increases, homes in these areas are still relatively affordable, so these and other hot migration destinations are going to continue to attract homebuyers from the coasts. As workers change jobs en masse and enhanced unemployment benefits come to an end, we could see even more households relocate for affordability in the coming months.”

Market Summary August 2021 Month-Over-Month Year-Over-Year
Median sale price $380,300 -1.0% 16.2%
Homes sold, seasonally-adjusted 594,200 -1.4% -6.0%
Pending sales, seasonally-adjusted 593,100 6.1% 7.0%
New listings, seasonally-adjusted 640,500 -6.1% -6.4%
All Homes for sale, seasonally-adjusted 1,405,700 -0.2% -19.1%
Median days on market 16 1 -15
Months of supply 1.3 0 -0.4
Sold above list 51.9% -3.7 pts 19.6 pts
Median Off-Market Redfin Estimate $357,100 0.9% 14.5%
Average Sale-to-list 101.6% -0.6 pts 2.4 pts
Average 30-year fixed mortgage rate 2.84% -0.03 pts -0.1 pts
† – ‘pts’ = percentage point change

Median sale prices increased from a year earlier in all but two of the 85 largest metro areas Redfin tracks: Milwaukee, WI (-1.6%) and Bridgeport, CT (-1.1%). It is worth noting that both of these metro areas had already seen significant price gains a year ago, with prices up 14% and 30% respectively in August of 2020, compared to a 11% gain nationally. So they may have overheated last year, and prices have moderated since, leading to a slight decline in the latest data.

The largest price increases in August 2021 were in Austin, TX (+36%), followed by Phoenix (+25%) and Salt Lake City (+24%).

Home Prices Up 16% in August

Seasonally-adjusted home sales in August were down 6% from a year earlier, the first annual decline in 15 months. They were also down 1.4% from July. Compared to August 2020, home sales fell in 44 of the 85 largest metro areas Redfin tracks. The biggest sales declines were seen in New Orleans (-23%), Salt Lake City (-16%) and Warren, MI (-14%). The largest gains were in places where sales were still somewhat depressed in August 2020, including New York (+65%), Honolulu (+47%), and Nassau County, NY (+32%).

Seasonally Adjusted Home Sales Down 6% Year Over Year

Seasonally adjusted active listings—the count of all homes that were for sale at any time during the month—fell 19% year over year, the smallest decline since April.

Only four of the 85 largest metros tracked by Redfin posted a year-over-year increase in the number of seasonally adjusted active listings of homes for sale: Austin, TX (+5%), Virginia Beach, VA (+4%), Columbus (+3%) and Milwaukee (+1%). The biggest year-over-year declines in active housing supply in July were in Baton Rouge, LA (-53%), North Port, FL (-44%) and West Palm Beach, FL (-37%).

Seasonally Adjusted Homes for Sale Fell 19%

Seasonally adjusted new listings of homes for sale were down 6% in August from a year earlier, the first decline since February. New listings fell from a year ago in 56 of the 85 largest metro areas. The biggest declines were in Baton Rouge (-55%), Allentown, PA (-49%) and St. Louis, MO (-39%). New listings rose the most from a year ago in McAllen, TX (+27%), Virginia Beach, VA (+17%) and Tulsa, OK (+15%).

Seasonally Adjusted New Listings Down 6% Year Over Year

Measures of housing market competition based on completed home sales eased further in August from all-time records set in June.

The typical home that sold in August went under contract in 16 days—about half as much time as a year earlier, when homes sold in a median 31 days, but up one day from the record low in June.

Time on Market Inched Up to 16 Days in August

In August, 52% of homes sold above list price, down 4 percentage points from the record high in June, but up 20 percentage points from a year earlier.

52% of Homes Sold Over List Price in August

The average sale-to-list price ratio also dipped slightly in August to 101.6%, down from a record high of 102.5% in June but up from 99.2% a year earlier.

Average Sale to List Price Ratio Fell Below 102% in August

Other August Highlights

Competition

Prices

Sales

Inventory

Redfin Estimate

Below are market-by-market breakdowns for prices, inventory, new listings and sales for markets with populations of 750,000 or more. For downloadable data on all of the markets Redfin tracks, visit the Redfin Data Center.

Median Sale Price

Redfin Metro Median Sale Price Month-Over-Month Year-Over-Year
Albany, NY $270,000 0.0% 12.7%
Allentown, PA $273,200 -0.7% 13.8%
Anaheim, CA $905,000 0.0% 13.3%
Atlanta, GA $330,000 -1.5% 17.0%
Austin, TX $475,000 -2.1% 35.7%
Bakersfield, CA $315,000 -1.6% 14.5%
Baltimore, MD $340,000 -2.9% 4.6%
Baton Rouge, LA $252,000 4.1% 12.0%
Birmingham, AL $255,000 -3.8% 7.3%
Boston, MA $630,000 -1.6% 10.7%
Bridgeport, CT $529,300 -6.3% -1.1%
Buffalo, NY $223,000 -0.9% 17.4%
Camden, NJ $279,000 3.5% 18.7%
Charleston, SC $360,000 2.7% 12.5%
Charlotte, NC $344,400 1.9% 16.4%
Chicago, IL $305,000 -3.2% 7.0%
Cincinnati, OH $247,000 -0.2% 8.8%
Cleveland, OH $200,000 0.0% 11.7%
Columbus, OH $285,000 -1.7% 14.0%
Dallas, TX $380,000 -0.3% 17.6%
Dayton, OH $179,000 -0.6% 8.5%
Denver, CO $532,000 -0.6% 16.9%
Detroit, MI $182,000 -2.8% 13.7%
El Paso, TX $209,000 0.7% 14.5%
Elgin, IL $275,000 -5.2% 8.9%
Fort Lauderdale, FL $358,000 3.6% 11.9%
Fort Worth, TX $315,000 0.0% 20.5%
Frederick, MD $500,000 -1.3% 13.7%
Fresno, CA $371,000 1.6% 17.8%
Grand Rapids, MI $267,000 -2.9% 15.7%
Greensboro, NC $224,500 -0.2% 9.5%
Greenville, SC $275,200 2.5% 13.3%
Hartford, CT $287,500 -0.9% 10.6%
Houston, TX $307,400 0.1% 15.8%
Indianapolis, IN $250,000 -2.2% 10.1%
Jacksonville, FL $309,000 0.6% 16.6%
Kansas City, MO $275,000 -3.5% 8.3%
Knoxville, TN $287,400 -1.1% 17.3%
Lake County, IL $290,000 -7.9% 8.9%
Las Vegas, NV $375,000 -0.3% 21.0%
Los Angeles, CA $821,200 0.2% 15.7%
Louisville, KY $237,500 -3.1% 5.6%
McAllen, TX $189,000 -5.3% 14.5%
Memphis, TN $250,000 0.0% 7.2%
Miami, FL $415,000 0.0% 16.9%
Milwaukee, WI $270,000 -1.8% -1.6%
Minneapolis, MN $350,000 0.0% 10.2%
Montgomery County, PA $405,500 0.1% 9.6%
Nashville, TN $394,000 1.8% 19.4%
Nassau County, NY $600,000 2.6% 15.9%
New Brunswick, NJ $430,000 1.2% 13.2%
New Haven, CT $281,000 -2.9% 12.4%
New Orleans, LA $270,000 -0.5% 10.2%
New York, NY $670,000 -0.7% 17.3%
Newark, NJ $486,000 -1.8% 9.2%
North Port, FL $375,500 -1.8% 21.5%
Oakland, CA $945,000 -2.1% 13.9%
Oklahoma City, OK $220,000 -1.3% 2.3%
Omaha, NE $255,000 -0.1% 5.8%
Orlando, FL $333,300 -0.5% 16.4%
Oxnard, CA $776,000 2.1% 15.0%
Philadelphia, PA $275,000 -0.9% 12.2%
Phoenix, AZ $412,000 0.5% 25.2%
Pittsburgh, PA $220,000 -2.2% 9.3%
Portland, OR $518,000 0.8% 16.4%
Providence, RI $389,000 1.8% 16.8%
Raleigh, NC $375,000 -0.3% 17.2%
Richmond, VA $325,000 1.6% 13.2%
Riverside, CA $505,000 -1.0% 17.4%
Rochester, NY $202,000 1.0% 15.4%
Sacramento, CA $550,000 -0.4% 17.6%
Salt Lake City, UT $472,200 -1.5% 24.3%
San Antonio, TX $296,000 -1.3% 15.0%
San Diego, CA $747,500 -1.6% 14.1%
San Francisco, CA $1,550,000 -4.6% 3.3%
San Jose, CA $1,355,000 -0.7% 11.1%
Seattle, WA $730,000 -2.3% 15.9%
St. Louis, MO $230,000 -2.1% 6.5%
Tacoma, WA $505,000 0.0% 18.8%
Tampa, FL $315,000 1.6% 18.9%
Tucson, AZ $315,000 2.9% 23.5%
Tulsa, OK $230,000 2.2% 10.2%
Honolulu, HI $708,500 4.3% 10.7%
Virginia Beach, VA $292,500 0.9% 8.7%
Warren, MI $270,000 -1.8% 9.1%
Washington, D.C. $489,900 -3.0% 5.5%
West Palm Beach, FL $366,000 -3.4% 12.6%
Worcester, MA $370,000 0.0% 16.7%
National $380,300 -1.0% 16.2%

Homes Sold

Redfin Metro Homes Sold Month-Over-Month Year-Over-Year
Albany, NY 1,169 -0.3% 6.6%
Allentown, PA 1,068 -5.2% -7.5%
Anaheim, CA 3,161 -2.7% -0.4%
Atlanta, GA 10,638 -5.0% -4.8%
Austin, TX 3,579 -8.4% -10.6%
Bakersfield, CA 886 0.6% 8.8%
Baltimore, MD 4,767 -1.9% 4.2%
Baton Rouge, LA 1,007 -22.1% -9.0%
Birmingham, AL 1,765 2.5% 5.6%
Boston, MA 5,537 -4.4% 1.1%
Bridgeport, CT 1,613 -7.7% -14.0%
Buffalo, NY 1,233 3.9% 7.5%
Camden, NJ 1,980 -1.3% -4.8%
Charleston, SC 1,861 0.6% -1.1%
Charlotte, NC 4,909 0.5% 2.1%
Chicago, IL 11,330 -0.5% 1.3%
Cincinnati, OH 3,253 1.7% -4.2%
Cleveland, OH 3,240 -2.3% 4.1%
Columbus, OH 3,493 3.1% 7.3%
Dallas, TX 6,732 -3.0% -9.0%
Dayton, OH 1,196 -9.4% -8.1%
Denver, CO 5,750 -6.8% -7.4%
Detroit, MI 2,111 4.7% -9.4%
El Paso, TX 1,000 14.4% 3.4%
Elgin, IL 1,395 7.3% -1.0%
Fort Lauderdale, FL 3,509 -11.5% 6.4%
Fort Worth, TX 3,342 -0.3% -5.5%
Frederick, MD 2,055 -2.6% 11.0%
Fresno, CA 867 0.8% -1.3%
Grand Rapids, MI 1,493 0.5% -9.1%
Greensboro, NC 1,105 -3.7% 11.6%
Greenville, SC 1,336 -3.7% -1.3%
Hartford, CT 1,914 -1.9% -2.5%
Houston, TX 10,171 -3.5% 8.2%
Indianapolis, IN 3,840 -1.5% 3.4%
Jacksonville, FL 3,115 -5.6% 0.9%
Kansas City, MO 3,807 -2.7% 2.0%
Knoxville, TN 1,420 -3.4% 0.2%
Lake County, IL 1,615 -2.1% -1.0%
Las Vegas, NV 4,236 -4.2% 20.2%
Los Angeles, CA 7,064 -4.3% 12.1%
Louisville, KY 1,829 -10.2% -12.9%
McAllen, TX 399 -0.2% -10.7%
Memphis, TN 1,433 -1.6% 11.4%
Miami, FL 3,209 -14.2% 16.6%
Milwaukee, WI 2,371 -5.0% -1.0%
Minneapolis, MN 6,992 1.1% 1.3%
Montgomery County, PA 3,191 1.9% -3.1%
Nashville, TN 4,077 -0.7% -4.4%
Nassau County, NY 3,297 3.6% 32.0%
New Brunswick, NJ 3,905 2.5% -6.6%
New Haven, CT 1,298 0.5% 4.0%
New Orleans, LA 1,220 -24.4% -23.4%
New York, NY 8,637 3.8% 64.8%
Newark, NJ 2,833 -0.2% -5.9%
North Port, FL 2,127 -8.1% -8.8%
Oakland, CA 3,112 -4.7% 12.5%
Oklahoma City, OK 2,495 4.8% -0.6%
Omaha, NE 1,432 -12.6% -0.3%
Orlando, FL 4,695 -5.9% 8.4%
Oxnard, CA 869 -9.0% -6.9%
Philadelphia, PA 2,577 -9.0% -2.2%
Phoenix, AZ 8,524 -2.3% -1.0%
Pittsburgh, PA 2,830 -2.1% -8.0%
Portland, OR 4,166 -8.4% 1.0%
Providence, RI 2,145 -2.9% 0.4%
Raleigh, NC 2,705 5.2% -0.8%
Richmond, VA 2,232 -5.3% 12.5%
Riverside, CA 5,697 -4.4% -0.9%
Rochester, NY 1,320 2.2% 1.5%
Sacramento, CA 3,105 -2.5% -8.9%
Salt Lake City, UT 1,629 -0.9% -16.1%
San Antonio, TX 3,405 -6.1% -5.1%
San Diego, CA 3,672 -4.4% 0.2%
San Francisco, CA 1,228 -4.1% 30.1%
San Jose, CA 1,760 -6.5% 29.0%
Seattle, WA 5,323 -5.5% 7.7%
St. Louis, MO 4,560 -1.1% 1.4%
Tacoma, WA 1,783 -0.3% 8.2%
Tampa, FL 6,553 -2.8% 0.8%
Tucson, AZ 1,484 -12.6% -3.1%
Tulsa, OK 1,626 3.1% 5.2%
Honolulu, HI 968 -0.3% 47.1%
Virginia Beach, VA 3,256 -5.3% 10.6%
Warren, MI 4,026 -3.2% -14.3%
Washington, D.C. 7,917 -6.2% 1.6%
West Palm Beach, FL 3,138 -11.0% -3.8%
Worcester, MA 1,282 -1.8% -4.0%
National 594,200 -1.4% -6.0%

New Listings

Redfin Metro New Listings Month-Over-Month Year-Over-Year
Albany, NY 1,330 -7.5% -7.8%
Allentown, PA 603 -34.7% -48.5%
Anaheim, CA 3,114 -13.1% -11.3%
Atlanta, GA 10,902 -8.7% -2.2%
Austin, TX 4,255 -14.8% 14.3%
Bakersfield, CA 1,050 -1.6% -2.9%
Baltimore, MD 4,971 -15.5% 5.5%
Baton Rouge, LA 514 -44.9% -55.1%
Birmingham, AL 1,777 -11.6% 3.4%
Boston, MA 4,902 -11.2% -13.5%
Bridgeport, CT 1,418 -17.6% -21.2%
Buffalo, NY 1,531 -6.1% -6.6%
Camden, NJ 2,021 -13.3% -6.1%
Charleston, SC 1,843 -9.7% 1.5%
Charlotte, NC 3,337 -28.1% -33.6%
Chicago, IL 11,825 -14.8% -9.7%
Cincinnati, OH 3,650 -4.4% 2.4%
Cleveland, OH 3,457 -14.3% 1.5%
Columbus, OH 3,613 -13.0% 7.7%
Dallas, TX 7,326 -16.6% -0.4%
Dayton, OH 1,437 -7.9% 5.4%
Denver, CO 5,816 -13.1% -6.2%
Detroit, MI 2,898 3.4% 10.9%
El Paso, TX 1,012 -7.2% -18.3%
Elgin, IL 1,370 -11.2% 2.0%
Fort Lauderdale, FL 3,400 -8.1% -13.0%
Fort Worth, TX 3,521 -19.5% -3.9%
Frederick, MD 1,847 -24.1% -5.7%
Fresno, CA 960 -6.3% -1.0%
Grand Rapids, MI 1,636 -4.9% -3.9%
Greensboro, NC 850 -8.1% -16.3%
Greenville, SC 1,385 -13.2% -1.2%
Hartford, CT 1,899 -9.2% -5.7%
Houston, TX 11,526 -14.3% 12.6%
Indianapolis, IN 4,003 -7.8% 5.0%
Jacksonville, FL 3,297 -8.8% 5.2%
Kansas City, MO 3,777 -14.5% -3.4%
Knoxville, TN 1,348 -13.5% -1.7%
Lake County, IL 1,492 -22.9% -8.3%
Las Vegas, NV 4,954 -2.9% 6.5%
Los Angeles, CA 7,928 -11.0% -4.6%
Louisville, KY 2,122 -11.6% 9.0%
McAllen, TX 578 4.7% 27.0%
Memphis, TN 1,477 -9.2% 3.4%
Miami, FL 3,946 -3.7% 3.9%
Milwaukee, WI 2,414 -14.2% -7.7%
Minneapolis, MN 7,118 -7.0% -3.1%
Montgomery County, PA 2,763 -16.2% -4.9%
Nashville, TN 3,953 -3.0% -10.7%
Nassau County, NY 3,313 -12.1% -21.2%
New Brunswick, NJ 4,015 -11.9% -18.1%
New Haven, CT 1,398 -10.1% -5.8%
New Orleans, LA 1,498 -23.1% -6.8%
New York, NY 8,115 -13.4% -24.0%
Newark, NJ 2,671 -12.3% -17.9%
North Port, FL 2,291 -2.9% -6.2%
Oakland, CA 3,177 -16.2% 8.4%
Oklahoma City, OK 2,677 -8.6% 10.7%
Omaha, NE 1,337 -12.6% -1.5%
Orlando, FL 5,042 -7.0% 4.6%
Oxnard, CA 937 -6.0% 3.1%
Philadelphia, PA 3,008 -9.3% -8.7%
Phoenix, AZ 9,344 -5.9% -5.4%
Pittsburgh, PA 3,245 -7.0% 5.7%
Portland, OR 4,280 -12.8% -2.9%
Providence, RI 2,403 -9.9% -6.2%
Raleigh, NC 2,545 -7.1% -9.3%
Richmond, VA 2,081 -11.4% 2.8%
Riverside, CA 6,629 -5.7% 5.5%
Rochester, NY 1,437 -11.5% -6.3%
Sacramento, CA 3,200 -14.9% -10.7%
Salt Lake City, UT 998 -35.6% -51.6%
San Antonio, TX 3,980 -11.9% 11.7%
San Diego, CA 3,614 -16.4% -11.4%
San Francisco, CA 1,037 -26.0% -34.6%
San Jose, CA 1,748 -14.6% 6.8%
Seattle, WA 5,189 -12.6% -11.8%
St. Louis, MO 2,631 -40.0% -38.7%
Tacoma, WA 1,834 -10.1% 2.7%
Tampa, FL 6,810 -10.0% 5.3%
Tucson, AZ 1,676 -8.8% -4.9%
Tulsa, OK 1,859 -4.2% 15.3%
Honolulu, HI 834 -1.0% -5.0%
Virginia Beach, VA 3,315 -13.7% 16.8%
Warren, MI 5,113 -3.1% 0.5%
Washington, D.C. 7,450 -22.0% -7.2%
West Palm Beach, FL 3,155 -11.6% -14.3%
Worcester, MA 1,394 -2.2% -1.0%
National 640,500 -6.1% -6.4%

All Homes for Sale

Redfin Metro All Homes for Sale Month-Over-Month Year-Over-Year
Albany, NY 3,320 -1.7% -8.5%
Allentown, PA 1,697 -18.6% -35.9%
Anaheim, CA 7,516 -4.5% -27.8%
Atlanta, GA 23,573 -0.9% -24.9%
Austin, TX 9,947 0.0% 5.5%
Bakersfield, CA 2,278 5.0% -8.6%
Baltimore, MD 11,263 -0.5% -3.3%
Baton Rouge, LA 1,942 -20.4% -52.8%
Birmingham, AL 4,901 -0.5% -15.8%
Boston, MA 11,687 -4.8% -18.1%
Bridgeport, CT 5,525 -4.8% -26.0%
Buffalo, NY 2,935 2.7% -8.4%
Camden, NJ 4,990 -1.1% -6.9%
Charleston, SC 5,350 -1.2% -25.2%
Charlotte, NC 9,647 -11.8% -35.3%
Chicago, IL 33,172 -1.3% -8.5%
Cincinnati, OH 9,612 2.7% -4.0%
Cleveland, OH 8,691 -1.0% -2.3%
Columbus, OH 9,085 -0.4% 2.8%
Dallas, TX 16,572 -2.7% -24.4%
Dayton, OH 3,175 2.4% -2.2%
Denver, CO 10,122 -0.8% -20.1%
Detroit, MI 6,301 7.5% -7.0%
El Paso, TX 2,541 -2.9% -24.4%
Elgin, IL 2,745 1.1% -17.0%
Fort Lauderdale, FL 11,501 -5.3% -31.5%
Fort Worth, TX 7,930 -4.4% -19.8%
Frederick, MD 4,350 -5.4% -3.8%
Fresno, CA 1,832 -1.9% -2.8%
Grand Rapids, MI 2,872 4.0% -18.7%
Greensboro, NC 2,006 -10.9% -36.1%
Greenville, SC 3,962 -2.6% -22.1%
Hartford, CT 5,339 -6.3% -17.5%
Houston, TX 28,796 0.2% -11.3%
Indianapolis, IN 7,055 0.4% -9.0%
Jacksonville, FL 7,603 -0.9% -21.9%
Kansas City, MO 8,268 -3.7% -7.6%
Knoxville, TN 4,126 -1.9% -13.6%
Lake County, IL 4,015 -5.3% -16.5%
Las Vegas, NV 10,962 3.2% -19.3%
Los Angeles, CA 21,697 -2.2% -11.2%
Louisville, KY 4,553 2.8% -9.6%
McAllen, TX 1,809 2.3% -16.4%
Memphis, TN 3,547 -2.0% -1.5%
Miami, FL 15,335 -1.5% -20.5%
Milwaukee, WI 7,612 -3.3% 1.0%
Minneapolis, MN 14,827 3.6% -9.5%
Montgomery County, PA 6,657 -3.0% -13.1%
Nashville, TN 8,812 2.6% -32.1%
Nassau County, NY 10,358 -3.2% -22.1%
New Brunswick, NJ 10,793 -1.7% -19.5%
New Haven, CT 4,141 -1.8% -14.0%
New Orleans, LA 4,212 -6.0% -16.9%
New York, NY 38,391 -4.3% -17.3%
Newark, NJ 8,542 -2.5% -13.9%
North Port, FL 4,131 3.6% -43.9%
Oakland, CA 5,922 -3.5% -0.6%
Oklahoma City, OK 5,364 2.0% -10.6%
Omaha, NE 2,462 -2.8% -12.8%
Orlando, FL 9,892 -0.1% -27.2%
Oxnard, CA 2,276 -1.9% -16.0%
Philadelphia, PA 9,150 0.9% -5.3%
Phoenix, AZ 20,129 1.0% -11.6%
Pittsburgh, PA 10,643 1.1% -6.7%
Portland, OR 8,175 -0.6% -13.7%
Providence, RI 5,815 1.1% -10.0%
Raleigh, NC 5,697 -1.7% -33.4%
Richmond, VA 3,980 -3.8% -8.1%
Riverside, CA 15,354 1.2% -7.7%
Rochester, NY 2,604 -3.9% -16.2%
Sacramento, CA 6,333 -1.4% -13.0%
Salt Lake City, UT 2,162 -19.5% -51.8%
San Antonio, TX 8,968 0.9% -17.0%
San Diego, CA 7,357 -5.0% -16.8%
San Francisco, CA 2,774 -10.7% -32.6%
San Jose, CA 3,478 -4.7% -8.0%
Seattle, WA 8,780 -1.7% -19.9%
St. Louis, MO 7,867 -18.2% -34.1%
Tacoma, WA 3,103 2.3% -3.9%
Tampa, FL 12,704 -1.0% -20.5%
Tucson, AZ 4,303 -1.7% -11.2%
Tulsa, OK 3,598 2.8% -8.9%
Honolulu, HI 2,903 -4.4% -22.4%
Virginia Beach, VA 7,433 -2.5% 3.9%
Warren, MI 10,718 7.8% -10.5%
Washington, D.C. 18,930 -4.7% 0.0%
West Palm Beach, FL 9,959 -5.0% -37.5%
Worcester, MA 2,948 0.7% -6.8%
National 1,405,700 -0.2% -19.1%

Median Off-Market Redfin Estimate

Redfin Metro Estimate Month-Over-Month Year-Over-Year
Albany, NY $228,600 1.3% 13.1%
Allentown, PA $250,000 1.6% 15.1%
Anaheim, CA $877,900 1.7% 17.7%
Atlanta, GA $285,200 2.6% 19.5%
Austin, TX $419,200 3.5% 35.9%
Bakersfield, CA $231,400 2.0% 14.6%
Baltimore, MD $314,300 1.2% 13.4%
Baton Rouge, LA $148,100 1.1% 12.6%
Birmingham, AL $158,000 1.5% 14.0%
Boston, MA $604,400 1.2% 12.3%
Bridgeport, CT $441,300 1.4% 11.2%
Buffalo, NY $179,500 1.8% 15.6%
Camden, NJ $251,600 2.0% 18.5%
Charleston, SC $282,200 1.8% 15.7%
Charlotte, NC $265,800 2.3% 22.4%
Chicago, IL $291,600 1.2% 9.6%
Cincinnati, OH $195,900 1.5% 14.9%
Cleveland, OH $166,300 1.4% 14.1%
Columbus, OH $232,100 1.5% 13.0%
Dallas, TX $309,200 2.2% 17.7%
Dayton, OH $149,000 1.5% 14.9%
Denver, CO $490,100 1.7% 14.4%
Detroit, MI $124,700 2.8% 13.1%
Elgin, IL $263,000 1.6% 12.1%
Fort Lauderdale, FL $315,400 1.4% 13.0%
Fort Worth, TX $262,900 2.1% 16.5%
Frederick, MD $476,500 1.4% 12.7%
Fresno, CA $318,200 2.0% 18.9%
Grand Rapids, MI $216,500 2.2% 21.6%
Greensboro, NC $168,200 1.8% 19.3%
Greenville, SC $190,400 1.8% 15.2%
Hartford, CT $250,500 1.3% 9.9%
Houston, TX $234,600 1.8% 15.5%
Indianapolis, IN $196,700 1.9% 15.4%
Jacksonville, FL $257,900 2.2% 18.6%
Kansas City, MO $216,600 1.5% 14.8%
Knoxville, TN $220,000 2.2% 19.5%
Lake County, IL $247,300 0.8% 11.1%
Las Vegas, NV $343,200 2.5% 18.4%
Los Angeles, CA $763,100 1.6% 15.8%
Louisville, KY $196,900 0.9% 8.2%
Memphis, TN $179,400 1.1% 17.1%
Miami, FL $362,400 1.4% 13.3%
Milwaukee, WI $239,300 1.3% 11.9%
Minneapolis, MN $312,600 1.2% 11.4%
Montgomery County, PA $377,800 1.6% 13.9%
Nashville, TN $329,400 2.4% 15.6%
Nassau County, NY $560,900 1.3% 13.9%
New Brunswick, NJ $409,300 1.7% 16.2%
New Haven, CT $257,800 1.5% 13.3%
New Orleans, LA $196,600 1.3% 12.3%
Newark, NJ $431,000 1.5% 14.9%
North Port, FL $287,900 2.1% 19.3%
Oakland, CA $950,400 1.3% 19.8%
Oklahoma City, OK $167,500 1.2% 11.7%
Omaha, NE $223,200 1.4% 14.4%
Orlando, FL $275,500 1.8% 14.4%
Oxnard, CA $714,300 1.7% 16.7%
Philadelphia, PA $227,400 1.4% 14.9%
Phoenix, AZ $355,000 2.9% 25.8%
Pittsburgh, PA $153,800 1.3% 11.6%
Portland, OR $471,400 1.5% 15.1%
Providence, RI $354,200 1.6% 16.7%
Raleigh, NC $309,800 2.5% 17.0%
Richmond, VA $273,000 1.4% 12.1%
Riverside, CA $422,300 2.6% 24.1%
Rochester, NY $168,600 1.5% 13.3%
Sacramento, CA $509,000 1.9% 20.4%
Salt Lake City, UT $447,800 2.7% 21.9%
San Antonio, TX $216,500 1.8% 15.0%
San Diego, CA $755,000 1.8% 21.6%
San Francisco, CA $1,477,400 0.9% 7.5%
San Jose, CA $1,367,200 0.9% 16.8%
Seattle, WA $689,600 0.8% 18.6%
St. Louis, MO $172,700 1.6% 5.9%
Tacoma, WA $460,400 1.8% 20.9%
Tampa, FL $261,300 2.2% 15.1%
Tucson, AZ $258,000 2.3% 22.3%
Tulsa, OK $151,600 1.3% 11.3%
Honolulu, HI $796,100 1.5% 13.2%
Virginia Beach, VA $265,400 1.2% 11.1%
Warren, MI $246,600 1.3% 13.7%
Washington, D.C. $460,400 1.0% 12.2%
West Palm Beach, FL $325,600 1.9% 15.4%
Worcester, MA $334,600 1.7% 15.2%
National $357,100 0.9% 14.5%
Avatar

Tim Ellis

Tim Ellis has been analyzing the real estate market since 2005, and worked at Redfin as a housing market analyst from 2010 through 2013 and again starting in 2018. In his free time, he runs the independently-operated Seattle-area real estate website Seattle Bubble, and produces the "Dispatches from the Multiverse" improvised comedy sci-fi podcast.

Email Tim

Be the first to see the latest real estate news:

  • This field is for validation purposes and should be left unchanged.

By submitting your email you agree to Redfin’s Terms of Use and Privacy Policy

Scroll to Top