Canada at a Glance 2018
Population

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Table 1
Population estimates
Table summary
This table displays the results of Population estimates. 2007, 2012, 2017 and 2007 to 2017, calculated using number and percent change units of measure (appearing as column headers).
  2007 2012 2017Note p: preliminary 2007 to 2017
number % change
Canada 32,887,928 34,750,545 36,708,083 11.6
Newfoundland and Labrador 509,039 526,450 528,817 3.9
Prince Edward Island 137,721 145,080 152,021 10.4
Nova Scotia 935,071 944,943 953,869 2.0
New Brunswick 745,407 756,777 759,655 1.9
Quebec 7,692,736 8,085,906 8,394,034 9.1
Ontario 12,764,195 13,413,702 14,193,384 11.2
Manitoba 1,189,366 1,250,265 1,338,109 12.5
Saskatchewan 1,002,048 1,086,018 1,163,925 16.2
Alberta 3,514,031 3,880,755 4,286,134 22.0
British Columbia 4,290,988 4,546,290 4,817,160 12.3
Yukon 32,557 36,058 38,459 18.1
Northwest Territories 43,374 43,594 44,520 2.6
Nunavut 31,395 34,707 37,996 21.0
Table 2
Components of demographic growth
Table summary
This table displays the results of Components of demographic growth. 1996/1997, 2006/2007 and 2016/2017, calculated using number units of measure (appearing as column headers).
  1996/1997 2006/2007 2016/2017Note p: preliminary
number
Births 357,313 360,916 389,912
Deaths 217,221 233,825 278,501
Immigrants 224,857 238,125 272,666
Emigrants 52,815 61,940 67,279
Returning emigrants 18,956 39,474 39,107
Net temporary emigrants 25,564 18,406 18,414
Net non-permanent residents 182 27,397 105,988

Chart 1 Population growth

Data Table for Chart 1
Data table for Chart 1
Table summary
This table displays the results of data for Chart 1. The information is grouped by Year (appearing as row headers), Population growth, Natural increase and International migratory increase, calculated using thousands units of measure (appearing as column headers).
Year Population growth Natural increase International migratory increase
thousands
1986/1987 346.32 190.42 158.57
1987/1988 345.15 180.12 167.70
1988/1989 485.03 195.63 292.07
1989/1990 414.36 210.67 206.35
1990/1991 346.28 210.49 140.05
1991/1992 333.84 206.14 151.89
1992/1993 313.50 190.37 147.25
1993/1994 315.90 179.70 160.32
1994/1995 301.65 172.61 153.16
1995/1996 307.91 162.69 167.55
1996/1997 295.73 140.09 165.62
1997/1998 249.23 127.44 131.77
1998/1999 246.11 120.66 135.43
1999/2000 284.44 119.68 174.77
2000/2001 334.87 107.99 236.70
2001/2002 337.82 107.66 238.98
2002/2003 283.21 106.62 185.41
2003/2004 296.37 108.93 196.28
2004/2005 304.36 109.36 203.81
2005/2006 328.14 120.59 219.58
2006/2007 317.42 127.09 224.65
2007/2008 357.85 137.17 255.09
2008/2009 382.80 141.58 275.53
2009/2010 376.70 142.24 268.78
2010/2011 337.51 131.98 234.95
2011/2012 407.77 137.34 270.43
2012/2013 401.83 129.95 271.87
2013/2014 382.98 127.31 255.67
2014/2015 297.17 118.69 178.47
2015/2016 432.09 118.58 313.51
2016/2017 443.48 111.41 332.07

Chart 2 Marital status of Canadians, 2017

Data Table for Chart 2Note p: preliminary
Data table for Chart 2
Table summary
This table displays the results of data for Chart 2. Percent (appearing as column headers).
  %
WidowedData table Note 1 6.1
DivorcedData table Note 1 6.2
SeparatedData table Note 1 2.7
Married and not separated 46.2
Living common law 10.9
Single (never legally married)Data table Note 1 27.8
Table 3
Population by mother tongue, selected languages
Table summary
This table displays the results of Population by mother tongue, selected languages. 2006, 2016 and 2006 to 2016, calculated using number and percent change units of measure (appearing as column headers).
  2006 2016 2006 to 2016
number % change
Total populationTable 3 Note 1 31,241,030 34,767,255 11.3
English 17,882,775 19,460,855 8.8
French 6,817,655 7,166,705 5.1
Chinese languagesTable 3 Note 2 1,012,065 1,253,360 23.8
Punjabi (Panjabi) 367,505 501,680 36.5
Tagalog (Pilipino, Filipino) 235,615 431,385 83.1
Spanish 345,345 458,850 32.9
Arabic 261,640 419,890 60.5
Italian 455,040 375,640 -17.4
German 450,570 384,035 -14.8
Urdu 145,805 210,820 44.6

Chart 3 Number and proportion of immigrants in Canada

Data Table for Chart 3
Data table for Chart 3
Table summary
This table displays the results of data for Chart 3. The information is grouped by Year (appearing as row headers), Number and Percent, calculated using thousands units of measure (appearing as column headers).
Year Number Percent
thousands
1981 3,843.3 16.0
1986 3,908.2 15.6
1991 4,342.9 16.1
1996 4,971.1 17.4
2001 5,448.5 18.4
2006 6,187.0 19.8
2011 6,775.8 20.6
2016 7,540.8 21.9
Table 4
Population estimates, by census metropolitan area
Table summary
This table displays the results of Population estimates, by census metropolitan area. 2007, 2017 and 2007 to 2017, calculated using number and percent change units of measure (appearing as column headers).
  2007 2017Note p: preliminary 2007 to 2017
number % change
Total population 32,887,928 36,708,083 11.6
St. John's 186,067 219,207 17.8
Halifax 386,498 431,701 11.7
Moncton 131,123 152,169 16.1
Saint John 125,550 128,541 2.4
Saguenay 157,213 159,258 1.3
Québec 736,993 812,205 10.2
Sherbrooke 195,028 218,633 12.1
Trois-Rivières 147,023 158,942 8.1
Montréal 3,714,846 4,138,254 11.4
Ottawa–Gatineau 1,188,073 1,377,016 15.9
Kingston 158,664 173,862 9.6
Peterborough 120,560 126,291 4.8
Oshawa 348,280 402,399 15.5
Toronto 5,418,207 6,346,088 17.1
Hamilton 722,102 787,195 9.0
St. Catharines–Niagara 402,581 416,539 3.5
Kitchener–Cambridge–Waterloo 474,219 527,765 11.3
Brantford 136,330 147,489 8.2
Guelph 140,035 159,988 14.2
London 478,492 521,756 9.0
Windsor 333,507 344,747 3.4
Barrie 186,064 209,081 12.4
Greater Sudbury 164,808 165,270 0.3
Thunder Bay 126,024 124,164 -1.5
Winnipeg 719,065 825,713 14.8
Regina 202,481 253,220 25.1
Saskatoon 244,193 323,809 32.6
Calgary 1,153,769 1,488,841 29.0
Edmonton 1,104,557 1,411,945 27.8
Kelowna 170,987 202,208 18.3
Abbotsford–Mission 165,676 190,714 15.1
Vancouver 2,218,134 2,571,262 15.9
Victoria 341,571 377,414 10.5

Chart 4 Population shares of children and seniors, by Aboriginal identity, 2016

Data Table for Chart 4
Data table for Chart 4
Table summary
This table displays the results of data for Chart 4. 0 to 14 years and 65 years and older, calculated using percent units of measure (appearing as column headers).
  0 to 14 years 65 years and older
%
First Nations 29.2 6.4
Métis 22.3 8.7
Inuit 33.0 4.7
Non-Aboriginal population 16.4 16.3
 
Date modified: