U.S. flag

An official website of the United States government


end of header

Trade in Goods with Mexico

Available years:


2024 : U.S. trade in goods with Mexico

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2024 26,481.5 38,042.3 -11,560.8
TOTAL 2024 26,481.5 38,042.3 -11,560.8


2023 : U.S. trade in goods with Mexico

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2023 26,948.4 36,987.6 -10,039.2
February 2023 24,946.7 35,681.5 -10,734.7
March 2023 29,273.1 42,824.5 -13,551.5
April 2023 24,718.4 38,076.2 -13,357.8
May 2023 27,276.9 41,376.8 -14,099.9
June 2023 27,388.5 41,099.6 -13,711.1
July 2023 26,405.6 38,903.9 -12,498.3
August 2023 29,017.1 41,758.6 -12,741.5
September 2023 27,569.4 39,543.4 -11,974.1
October 2023 29,869.6 42,923.8 -13,054.3
November 2023 25,993.0 39,810.1 -13,817.1
December 2023 23,821.3 36,620.7 -12,799.4
TOTAL 2023 323,227.9 475,606.7 -152,378.8


2022 : U.S. trade in goods with Mexico

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2022 23,678.2 33,274.0 -9,595.9
February 2022 23,557.5 32,693.8 -9,136.2
March 2022 28,267.7 40,243.7 -11,976.0
April 2022 27,274.9 38,872.3 -11,597.4
May 2022 29,010.2 39,463.2 -10,452.9
June 2022 28,842.5 39,367.7 -10,525.2
July 2022 27,244.0 37,868.4 -10,624.4
August 2022 30,020.7 40,217.4 -10,196.7
September 2022 27,904.6 39,566.0 -11,661.4
October 2022 28,012.1 40,370.2 -12,358.1
November 2022 25,703.3 36,825.9 -11,122.7
December 2022 24,793.9 36,012.1 -11,218.2
TOTAL 2022 324,309.5 454,774.7 -130,465.2


2021 : U.S. trade in goods with Mexico

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2021 19,571.6 28,976.8 -9,405.2
February 2021 21,414.7 27,202.0 -5,787.4
March 2021 23,332.9 33,315.0 -9,982.1
April 2021 22,372.5 31,994.0 -9,621.4
May 2021 22,913.7 31,110.7 -8,197.0
June 2021 24,174.3 32,778.4 -8,604.2
July 2021 23,912.9 31,819.2 -7,906.3
August 2021 24,328.2 31,958.7 -7,630.5
September 2021 22,807.5 31,830.5 -9,023.0
October 2021 24,436.3 34,141.0 -9,704.7
November 2021 23,972.2 34,472.0 -10,499.8
December 2021 23,840.8 32,990.5 -9,149.7
TOTAL 2021 277,077.6 382,588.7 -105,511.1


2020 : U.S. trade in goods with Mexico

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2020 20,840.1 28,202.3 -7,362.2
February 2020 19,310.7 28,903.2 -9,592.5
March 2020 19,774.0 29,882.1 -10,108.1
April 2020 12,381.1 15,772.0 -3,390.8
May 2020 10,428.1 14,857.4 -4,429.3
June 2020 15,784.1 25,672.1 -9,888.0
July 2020 18,698.6 28,878.2 -10,179.6
August 2020 17,154.6 29,555.6 -12,401.0
September 2020 18,714.8 29,788.0 -11,073.2
October 2020 20,496.1 32,785.5 -12,289.4
November 2020 19,445.8 29,819.7 -10,373.9
December 2020 19,484.9 29,360.9 -9,876.0
TOTAL 2020 212,512.8 323,476.9 -110,964.1


2019 : U.S. trade in goods with Mexico

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2019 21,996.2 27,558.0 -5,561.8
February 2019 20,264.1 27,485.2 -7,221.1
March 2019 21,757.9 31,111.8 -9,353.8
April 2019 22,318.7 30,229.0 -7,910.3
May 2019 22,683.0 31,907.7 -9,224.7
June 2019 20,725.8 30,193.4 -9,467.6
July 2019 22,248.2 29,953.5 -7,705.3
August 2019 21,975.6 30,887.2 -8,911.6
September 2019 20,637.7 29,273.8 -8,636.1
October 2019 22,280.5 30,933.0 -8,652.5
November 2019 20,819.4 29,060.8 -8,241.4
December 2019 18,969.4 27,500.3 -8,530.9
TOTAL 2019 256,676.5 356,093.6 -99,417.1


2018 : U.S. trade in goods with Mexico

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2018 21,434.4 25,788.2 -4,353.9
February 2018 20,369.1 25,777.1 -5,408.1
March 2018 21,957.9 29,754.1 -7,796.2
April 2018 22,532.1 27,895.0 -5,363.0
May 2018 23,042.6 29,209.2 -6,166.6
June 2018 22,242.9 29,349.9 -7,107.0
July 2018 22,916.8 27,999.5 -5,082.7
August 2018 22,569.7 30,885.9 -8,316.2
September 2018 21,663.9 28,984.8 -7,320.9
October 2018 24,752.9 31,636.8 -6,883.9
November 2018 22,958.3 29,464.7 -6,506.3
December 2018 19,527.5 26,935.3 -7,407.8
TOTAL 2018 265,968.0 343,680.5 -77,712.5


2017 : U.S. trade in goods with Mexico

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2017 19,653.8 23,458.6 -3,804.8
February 2017 18,230.8 23,806.9 -5,576.1
March 2017 21,038.6 27,920.6 -6,882.0
April 2017 18,935.5 25,017.5 -6,082.0
May 2017 19,909.7 27,032.6 -7,122.9
June 2017 21,402.6 27,153.8 -5,751.2
July 2017 19,848.9 24,514.7 -4,665.8
August 2017 20,887.0 26,924.4 -6,037.4
September 2017 20,170.3 25,732.0 -5,561.7
October 2017 22,131.0 28,572.1 -6,441.1
November 2017 21,744.4 27,481.1 -5,736.6
December 2017 19,656.4 25,052.6 -5,396.2
TOTAL 2017 243,609.0 312,666.7 -69,057.8


2016 : U.S. trade in goods with Mexico

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2016 18,045.5 22,337.7 -4,292.3
February 2016 18,130.9 23,121.7 -4,990.8
March 2016 19,294.5 24,692.1 -5,397.6
April 2016 19,362.2 24,985.8 -5,623.6
May 2016 18,991.5 24,761.1 -5,769.6
June 2016 19,456.3 24,809.6 -5,353.4
July 2016 18,347.4 22,944.6 -4,597.2
August 2016 20,033.9 25,544.9 -5,511.0
September 2016 19,719.9 25,122.2 -5,402.2
October 2016 20,209.2 26,358.9 -6,149.6
November 2016 19,567.0 25,358.1 -5,791.1
December 2016 19,070.6 23,463.9 -4,393.4
TOTAL 2016 230,228.8 293,500.6 -63,271.8


2015 : U.S. trade in goods with Mexico

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2015 19,140.9 22,261.1 -3,120.2
February 2015 18,159.9 22,706.5 -4,546.7
March 2015 19,889.7 25,651.7 -5,762.0
April 2015 20,046.8 24,704.7 -4,657.9
May 2015 19,693.5 24,482.5 -4,789.0
June 2015 20,521.3 26,919.2 -6,397.9
July 2015 21,155.6 24,804.8 -3,649.2
August 2015 19,594.0 24,693.8 -5,099.7
September 2015 19,549.2 25,331.3 -5,782.1
October 2015 21,237.4 27,672.2 -6,434.8
November 2015 18,908.5 24,049.5 -5,141.0
December 2015 18,563.3 23,155.9 -4,592.6
TOTAL 2015 236,460.1 296,433.3 -59,973.2


2014 : U.S. trade in goods with Mexico

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2014 19,167.4 22,021.4 -2,854.0
February 2014 18,467.8 22,445.2 -3,977.4
March 2014 20,015.3 24,943.7 -4,928.4
April 2014 19,900.3 24,577.9 -4,677.6
May 2014 21,059.1 25,444.4 -4,385.4
June 2014 20,151.9 25,134.5 -4,982.6
July 2014 20,832.8 25,309.0 -4,476.2
August 2014 20,453.4 24,849.0 -4,395.6
September 2014 20,065.3 25,033.4 -4,968.2
October 2014 22,349.1 27,565.6 -5,216.5
November 2014 19,706.7 24,382.0 -4,675.3
December 2014 18,838.2 24,023.8 -5,185.6
TOTAL 2014 241,007.2 295,730.0 -54,722.8


2013 : U.S. trade in goods with Mexico

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2013 17,902.5 21,555.7 -3,653.2
February 2013 17,703.2 22,070.2 -4,367.0
March 2013 18,092.7 23,152.3 -5,059.5
April 2013 19,794.6 24,364.1 -4,569.6
May 2013 19,226.2 24,484.3 -5,258.1
June 2013 17,986.3 22,927.6 -4,941.3
July 2013 19,581.8 23,545.9 -3,964.1
August 2013 19,191.1 23,988.3 -4,797.2
September 2013 18,023.0 23,303.3 -5,280.2
October 2013 21,065.3 25,314.9 -4,249.6
November 2013 19,290.4 23,723.3 -4,432.9
December 2013 18,097.2 22,126.1 -4,028.9
TOTAL 2013 225,954.4 280,556.0 -54,601.7


2012 : U.S. trade in goods with Mexico

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2012 17,011.2 21,503.9 -4,492.6
February 2012 16,935.9 22,617.2 -5,681.3
March 2012 19,006.9 25,115.0 -6,108.0
April 2012 17,208.6 22,757.4 -5,548.8
May 2012 18,426.9 24,815.0 -6,388.1
June 2012 17,476.0 23,513.9 -6,037.9
July 2012 17,539.9 22,526.3 -4,986.4
August 2012 19,219.0 23,763.8 -4,544.8
September 2012 17,457.4 22,151.1 -4,693.7
October 2012 20,453.8 24,817.6 -4,363.8
November 2012 18,764.0 23,731.3 -4,967.4
December 2012 16,375.4 20,281.1 -3,905.7
TOTAL 2012 215,875.1 277,593.6 -61,718.5


2011 : U.S. trade in goods with Mexico

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2011 14,850.3 19,606.4 -4,756.1
February 2011 13,908.7 19,053.6 -5,144.9
March 2011 17,337.9 23,269.5 -5,931.6
April 2011 16,032.6 21,359.7 -5,327.1
May 2011 16,811.8 22,970.2 -6,158.4
June 2011 16,792.8 22,714.8 -5,921.9
July 2011 16,045.4 21,091.3 -5,045.9
August 2011 17,764.2 23,152.5 -5,388.3
September 2011 17,095.3 22,303.5 -5,208.2
October 2011 17,633.0 22,853.7 -5,220.6
November 2011 17,664.3 23,146.8 -5,482.5
December 2011 16,352.3 21,351.7 -4,999.4
TOTAL 2011 198,288.7 262,873.6 -64,584.9


2010 : U.S. trade in goods with Mexico

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2010 11,522.3 16,089.4 -4,567.1
February 2010 11,715.4 16,459.3 -4,744.0
March 2010 14,201.4 20,089.5 -5,888.1
April 2010 13,248.7 18,594.2 -5,345.6
May 2010 13,279.3 19,419.2 -6,139.8
June 2010 13,891.8 20,049.1 -6,157.2
July 2010 13,210.3 18,213.8 -5,003.5
August 2010 14,177.6 20,252.2 -6,074.6
September 2010 13,953.4 19,908.0 -5,954.6
October 2010 14,905.5 21,024.0 -6,118.5
November 2010 14,915.7 20,530.3 -5,614.6
December 2010 14,643.3 19,356.7 -4,713.4
TOTAL 2010 163,664.6 229,985.6 -66,321.0


2009 : U.S. trade in goods with Mexico

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2009 9,781.1 12,464.9 -2,683.7
February 2009 9,262.5 12,379.8 -3,117.3
March 2009 10,024.7 13,929.6 -3,904.9
April 2009 9,571.4 13,715.7 -4,144.3
May 2009 9,397.6 13,317.5 -3,919.9
June 2009 10,546.9 14,011.5 -3,464.5
July 2009 11,130.9 14,081.7 -2,950.8
August 2009 11,072.4 15,060.5 -3,988.1
September 2009 11,576.5 16,130.0 -4,553.5
October 2009 12,731.0 17,289.9 -4,558.9
November 2009 12,013.6 17,185.8 -5,172.2
December 2009 11,783.4 17,087.5 -5,304.1
TOTAL 2009 128,892.1 176,654.4 -47,762.2


2008 : U.S. trade in goods with Mexico

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2008 11,990.6 17,054.5 -5,063.9
February 2008 11,961.9 17,674.5 -5,712.7
March 2008 11,793.1 17,707.1 -5,914.0
April 2008 12,492.9 19,364.9 -6,871.9
May 2008 12,297.9 18,837.2 -6,539.3
June 2008 13,383.3 19,179.9 -5,796.6
July 2008 13,800.8 19,238.0 -5,437.2
August 2008 13,749.7 19,522.8 -5,773.1
September 2008 12,789.2 17,926.2 -5,137.0
October 2008 14,875.5 19,695.7 -4,820.2
November 2008 11,944.7 15,471.6 -3,526.9
December 2008 10,140.5 14,269.1 -4,128.6
TOTAL 2008 151,220.1 215,941.6 -64,721.6


2007 : U.S. trade in goods with Mexico

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2007 10,683.5 15,373.4 -4,689.9
February 2007 9,980.0 15,142.8 -5,162.8
March 2007 11,493.5 18,190.6 -6,697.1
April 2007 10,893.2 16,254.9 -5,361.7
May 2007 11,956.0 18,018.9 -6,062.8
June 2007 11,561.2 17,977.4 -6,416.2
July 2007 11,188.7 16,896.9 -5,708.2
August 2007 12,282.9 19,115.3 -6,832.4
September 2007 11,364.6 17,810.1 -6,445.4
October 2007 12,330.2 19,855.8 -7,525.6
November 2007 12,127.2 19,356.1 -7,228.9
December 2007 10,057.0 16,721.8 -6,664.8
TOTAL 2007 135,918.1 210,714.0 -74,795.8


2006 : U.S. trade in goods with Mexico

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2006 10,483.9 15,227.9 -4,744.0
February 2006 10,031.2 14,820.1 -4,788.9
March 2006 11,968.0 17,363.4 -5,395.5
April 2006 10,772.5 15,665.3 -4,892.8
May 2006 11,569.6 17,154.6 -5,584.9
June 2006 11,714.6 17,787.3 -6,072.8
July 2006 10,408.1 15,464.5 -5,056.4
August 2006 11,715.2 18,038.7 -6,323.5
September 2006 10,980.4 16,897.5 -5,917.1
October 2006 12,300.9 17,515.2 -5,214.3
November 2006 11,736.3 17,246.6 -5,510.3
December 2006 10,041.1 15,072.1 -5,031.0
TOTAL 2006 133,721.7 198,253.2 -64,531.4


2005 : U.S. trade in goods with Mexico

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2005 9,217.1 12,073.9 -2,856.8
February 2005 9,010.1 12,607.1 -3,597.0
March 2005 9,914.4 14,114.4 -4,200.0
April 2005 9,840.0 14,281.7 -4,441.7
May 2005 9,929.3 14,413.5 -4,484.1
June 2005 10,113.5 14,848.6 -4,735.1
July 2005 9,200.9 12,710.2 -3,509.3
August 2005 10,626.1 14,895.6 -4,269.5
September 2005 10,284.5 14,517.6 -4,233.1
October 2005 10,941.5 15,720.3 -4,778.8
November 2005 10,939.4 15,499.1 -4,559.7
December 2005 10,230.7 14,426.7 -4,196.0
TOTAL 2005 120,247.6 170,108.6 -49,861.0


2004 : U.S. trade in goods with Mexico

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2004 8,084.0 11,200.7 -3,116.7
February 2004 8,073.4 11,709.2 -3,635.8
March 2004 9,712.1 13,593.8 -3,881.7
April 2004 9,341.9 12,575.9 -3,234.0
May 2004 9,216.3 13,049.7 -3,833.3
June 2004 9,171.7 13,850.0 -4,678.3
July 2004 8,744.4 12,213.1 -3,468.6
August 2004 9,493.7 13,278.7 -3,785.0
September 2004 9,616.6 13,520.9 -3,904.3
October 2004 10,076.3 14,475.1 -4,398.8
November 2004 9,977.2 13,908.9 -3,931.7
December 2004 9,223.7 12,525.6 -3,301.9
TOTAL 2004 110,731.3 155,901.5 -45,170.2


2003 : U.S. trade in goods with Mexico

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2003 7,780.1 10,830.5 -3,050.3
February 2003 7,092.8 10,957.7 -3,864.9
March 2003 7,804.9 11,782.9 -3,978.0
April 2003 7,815.6 11,154.8 -3,339.2
May 2003 8,082.3 11,494.7 -3,412.4
June 2003 8,011.6 11,419.8 -3,408.1
July 2003 7,904.3 11,124.7 -3,220.4
August 2003 7,941.4 11,403.0 -3,461.6
September 2003 8,533.6 11,816.9 -3,283.3
October 2003 9,519.7 12,965.7 -3,446.0
November 2003 8,621.3 11,692.5 -3,071.1
December 2003 8,304.1 11,416.9 -3,112.8
TOTAL 2003 97,411.8 138,060.0 -40,648.2


2002 : U.S. trade in goods with Mexico

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2002 7,734.0 9,981.9 -2,247.9
February 2002 7,249.8 10,022.5 -2,772.7
March 2002 7,624.1 11,054.8 -3,430.7
April 2002 8,257.5 11,471.3 -3,213.8
May 2002 8,530.3 11,928.5 -3,398.2
June 2002 8,087.9 11,311.3 -3,223.4
July 2002 7,962.9 11,292.7 -3,329.8
August 2002 8,559.4 11,854.0 -3,294.6
September 2002 8,282.8 11,409.2 -3,126.4
October 2002 9,220.8 12,657.9 -3,437.1
November 2002 8,606.4 11,483.8 -2,877.4
December 2002 7,354.2 10,148.1 -2,793.9
TOTAL 2002 97,470.1 134,616.0 -37,145.9


2001 : U.S. trade in goods with Mexico

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2001 8,648.0 10,706.0 -2,058.0
February 2001 8,768.1 10,297.0 -1,528.9
March 2001 9,272.2 12,045.2 -2,773.0
April 2001 8,198.4 10,480.8 -2,282.4
May 2001 8,649.4 11,430.8 -2,781.4
June 2001 8,404.7 11,437.5 -3,032.8
July 2001 7,675.2 10,578.2 -2,903.0
August 2001 9,023.4 11,564.7 -2,541.3
September 2001 7,700.4 10,687.4 -2,987.0
October 2001 9,273.4 11,908.5 -2,635.1
November 2001 8,346.0 10,873.1 -2,527.1
December 2001 7,337.3 9,328.7 -1,991.4
TOTAL 2001 101,296.5 131,337.9 -30,041.4


2000 : U.S. trade in goods with Mexico

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2000 7,964.5 9,583.1 -1,618.6
February 2000 8,464.3 10,365.4 -1,901.1
March 2000 9,641.1 11,652.5 -2,011.4
April 2000 9,043.5 10,554.9 -1,511.4
May 2000 9,143.8 11,366.7 -2,222.9
June 2000 9,407.5 11,944.2 -2,536.7
July 2000 9,084.4 10,946.5 -1,862.1
August 2000 10,448.8 12,305.9 -1,857.1
September 2000 9,755.9 12,344.0 -2,588.1
October 2000 10,331.5 12,814.0 -2,482.5
November 2000 9,927.1 11,939.7 -2,012.6
December 2000 8,136.6 10,109.4 -1,972.8
TOTAL 2000 111,349.0 135,926.3 -24,577.3


1999 : U.S. trade in goods with Mexico

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1999 6,021.1 7,442.8 -1,421.7
February 1999 6,016.6 7,930.2 -1,913.6
March 1999 6,909.7 9,304.2 -2,394.5
April 1999 6,648.0 8,430.8 -1,782.8
May 1999 6,658.5 8,940.1 -2,281.6
June 1999 7,069.1 9,550.0 -2,480.9
July 1999 7,120.5 9,161.1 -2,040.6
August 1999 7,474.7 9,671.9 -2,197.2
September 1999 7,805.2 9,843.5 -2,038.3
October 1999 8,460.9 10,018.8 -1,557.9
November 1999 8,201.8 10,001.4 -1,799.6
December 1999 8,522.8 9,425.7 -902.9
TOTAL 1999 86,908.9 109,720.5 -22,811.6


1998 : U.S. trade in goods with Mexico

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1998 6,234.2 7,005.6 -771.4
February 1998 6,421.1 6,959.7 -538.6
March 1998 6,911.4 8,325.6 -1,414.2
April 1998 6,396.2 7,812.7 -1,416.5
May 1998 6,408.3 7,942.6 -1,534.3
June 1998 6,448.7 7,982.8 -1,534.1
July 1998 6,141.9 7,345.8 -1,203.9
August 1998 6,181.3 7,960.9 -1,779.6
September 1998 6,896.1 8,335.1 -1,439.0
October 1998 7,268.8 8,979.5 -1,710.7
November 1998 6,979.1 8,200.2 -1,221.1
December 1998 6,485.5 7,778.5 -1,293.0
TOTAL 1998 78,772.6 94,629.0 -15,856.4


1997 : U.S. trade in goods with Mexico

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1997 4,917.4 6,187.2 -1,269.8
February 1997 5,329.9 6,533.6 -1,203.7
March 1997 5,424.5 6,957.5 -1,533.0
April 1997 5,720.8 7,096.9 -1,376.1
May 1997 5,419.7 7,111.9 -1,692.2
June 1997 5,912.8 7,108.3 -1,195.5
July 1997 5,984.3 7,022.9 -1,038.6
August 1997 6,271.1 7,279.3 -1,008.2
September 1997 6,325.8 7,706.7 -1,380.9
October 1997 7,165.2 8,458.4 -1,293.2
November 1997 6,618.3 7,518.4 -900.1
December 1997 6,298.7 6,956.5 -657.8
TOTAL 1997 71,388.5 85,937.6 -14,549.1


1996 : U.S. trade in goods with Mexico

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1996 4,276.4 5,607.1 -1,330.7
February 1996 4,264.7 5,582.3 -1,317.6
March 1996 4,459.3 5,700.9 -1,241.6
April 1996 4,358.7 5,993.6 -1,634.9
May 1996 4,740.4 6,419.5 -1,679.1
June 1996 4,560.4 6,166.1 -1,605.7
July 1996 4,567.1 6,040.5 -1,473.4
August 1996 4,830.1 6,471.8 -1,641.7
September 1996 4,950.0 6,497.2 -1,547.2
October 1996 5,627.2 7,116.0 -1,488.8
November 1996 5,116.0 6,603.2 -1,487.2
December 1996 5,041.3 6,099.0 -1,057.7
TOTAL 1996 56,791.6 74,297.2 -17,505.6


1995 : U.S. trade in goods with Mexico

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1995 4,001.2 4,722.1 -720.9
February 1995 3,672.4 4,787.1 -1,114.7
March 1995 3,920.6 5,480.8 -1,560.2
April 1995 3,382.5 4,727.8 -1,345.3
May 1995 3,781.2 5,305.0 -1,523.8
June 1995 3,704.0 5,262.9 -1,558.9
July 1995 3,466.0 4,773.4 -1,307.4
August 1995 4,186.9 5,353.2 -1,166.3
September 1995 4,062.3 5,388.6 -1,326.3
October 1995 4,312.5 5,717.1 -1,404.6
November 1995 3,967.8 5,677.6 -1,709.8
December 1995 3,834.7 4,904.8 -1,070.1
TOTAL 1995 46,292.1 62,100.4 -15,808.3


1994 : U.S. trade in goods with Mexico

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1994 3,799.0 3,496.2 302.8
February 1994 3,682.1 3,613.5 68.6
March 1994 4,378.2 4,207.0 171.2
April 1994 3,822.3 3,828.0 -5.7
May 1994 4,380.9 4,032.7 348.2
June 1994 4,416.9 4,193.6 223.3
July 1994 4,207.0 3,614.3 592.7
August 1994 4,455.1 4,355.4 99.7
September 1994 4,381.2 4,376.5 4.7
October 1994 4,499.7 4,581.3 -81.6
November 1994 4,557.1 4,929.9 -372.8
December 1994 4,264.0 4,265.3 -1.3
TOTAL 1994 50,843.5 49,493.7 1,349.8


1993 : U.S. trade in goods with Mexico

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1993 3,192.5 2,796.1 396.4
February 1993 3,288.5 2,991.5 297.0
March 1993 3,754.8 3,455.0 299.8
April 1993 3,613.6 3,354.9 258.7
May 1993 3,503.9 3,263.6 240.3
June 1993 3,648.2 3,527.2 121.0
July 1993 3,180.0 3,083.8 96.2
August 1993 3,253.6 3,157.6 96.0
September 1993 3,392.0 3,472.7 -80.7
October 1993 3,346.2 3,748.2 -402.0
November 1993 3,956.3 3,774.8 181.5
December 1993 3,451.2 3,292.1 159.1
TOTAL 1993 41,580.8 39,917.5 1,663.3


1992 : U.S. trade in goods with Mexico

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1992 3,060.6 2,493.6 567.0
February 1992 3,201.1 2,612.4 588.7
March 1992 3,527.8 2,944.4 583.4
April 1992 3,514.1 2,940.8 573.3
May 1992 3,404.8 2,962.6 442.2
June 1992 3,472.4 3,147.4 325.0
July 1992 3,522.6 2,860.8 661.8
August 1992 3,149.7 2,996.0 153.7
September 1992 3,532.1 3,007.7 524.4
October 1992 3,437.2 3,398.4 38.8
November 1992 3,400.9 3,014.9 386.0
December 1992 3,369.0 2,832.1 536.9
TOTAL 1992 40,592.3 35,211.1 5,381.2


1991 : U.S. trade in goods with Mexico

